Choosing the right frame size
When purchasing a bike it is important to know which frame size you need. A bike with the right frame size increases comfort and safety. In addition to choosing the right frame size, it is important to choose the right wheel size. Wheel size is indicated in inches. On this page we explain which frame size is best for your height.
City bikes, touring bikes and electric bikes
For city-, touring- and electric bikes you use the body height as a guideline.
Body height |
Suitable frame sizes ladies (minus 4 cm with suspension seatpost) |
Suitable frame sizes men (minus 4 cm with suspension seatpost) |
155 - 165 cm | 43 - 47 cm | 47 - 49 cm |
165 - 170 cm | 45 - 49 cm | 49 - 51 cm |
170 - 175 cm | 49 - 53 cm | 51 - 53 cm |
175 - 180 cm | 53 - 57 cm | 53 - 57 cm |
180 - 185 cm | 55 - 61 cm | 55 - 57 cm |
185 - 190 cm | 57 - 61 cm | 56 - 61 cm |
190 - 195 cm | 59 - 61 cm | 61 - 63 cm |
195 - 200 cm | 59 - 61 cm | 63 - 65 cm |
Children's bicycles
For children's bicycles you use clothing size as a guideline.
Wheel size | Body height | Clothing size | Frame height |
---|---|---|---|
10 inch | > 90 cm | 86 - 98 | Ca. 18 cm |
12 inch | > 95 cm | 92 - 104 | Ca. 21,5 cm |
14 inch | > 100 cm | 98 - 110 | Ca. 23,5 cm |
16 inch | > 105 cm | 104 - 110 | Ca. 25,4 cm |
18 inch | > 110 cm | 104 - 116 | Ca. 28 cm |
20 inch | > 115 cm | 116 - 122 | Ca. 31,75 cm |
22 inch | > 120 cm | 122 - 128 | Ca. 34 cm |
24 inch | > 130 cm | 128 - 140 | Ca. 37 cm |
26 inch | > 145 cm | 140 - 152 | Ca. 43 cm |
ATB – mountainbikes
For ATB and mountainbikes you use body height as a guideline.
Body height | Frame size |
155 - 165 cm | 35 - 41 cm |
165 - 170 cm | 42 - 44 cm |
170 - 175 cm | 44 - 48 cm |
175 - 180 cm | 48 - 51 cm |
180 - 185 cm | 51 - 52 cm |
185 - 190 cm | 52 - 54 cm |
190 - 195 cm | 54 - 56 cm |
195 - 200 cm | 56 - 61 cm |
Racing bikes
For racing bikes you use body height as a guideline.
Body height | Frame size |
155 - 165 cm | 47 - 50 cm |
165 - 170 cm | 50 - 52 cm |
170 - 175 cm | 52 - 55 cm |
175 - 180 cm | 55 - 58 cm |
180 - 185 cm | 58 - 61 cm |
185 - 190 cm | 60 - 62 cm |
190 - 195 cm | 61 - 63 cm |
195 - 200 cm | Specially customized |
Unicycles
For unicycles you use inside leg length as a guideline.
Inch size | Inside leg length |
12 inch | Ca. 48 cm |
16 inch | Ca. 55 cm |
18 inch | Ca. 58 cm |
20 inch | Ca. 61 cm |
BMX bikes
The size of a BMX bike is calculated on the basis of the top tube (the rod). The length of the top tube is measured from the seat tube to the steering head.
Body height | Length of top tube |
≤ 1.22 m | 38,5 cm |
1,22 – 1,32 m | 40,5 cm |
1,32 – 1,42 m | 43 cm |
1,42 – 1,63 m | 47 cm |
1,63 – 1,79 m | 49 cm |
≥ 1,80 m | 51 cm and higher |
Folding bikes
The size of a folding bike can be divided into two categories.
Body height | Wheel size |
< 1,70 m | 16 inch |
< 2,00 m | 20 inch |
Do you have any questions? We are happy to help you via live chat or e-mail (customerservice@foris.nl)