• Fast delivery
  • More than 1,000,000 products in stock
  • Low prices
  • Our customers rate us with
    5
    /
    5.00

Shoe sizes

Manufacturers use roughly three different sizes, namely European (EUR), English (UK) and American (USA). See the tables below to view the sizes of the various well-known shoe brands.  


Please note: we recommend ordering one size larger than usual when purchasing cycling shoes. When cycling, your feet may turn off, which may cause your usual size to be too tight.

adidas women's shoes

EU US UK CM
36 5 2.5 22.1
36 2/3 5.5 4 22.5
37 1/3 6 4.5 22.9
38 6.5 5 23.3
38 2/3 7 5.5 23.8
40 8 6.5 24.6
40 2/3 8.5 7 25
40 1/3 9 7.5 25.5
42 8.5 8 25.9
42 2/3 9 8.5 26.3
43 1/3 10.5 9 26.7
44 11 9.5 27.1
44 2/3 11.5 10 27.6
45 1/3 12 10.5 28
46 12.5 11 28.4
46 2/3 13 11.5 28.8
47 1/3 13.5 12 29.3
48 14 12.5 29.7
48 2/3 14.5 13 30.1
49 1/3 15 13.5

30.5

50 15.5 14 31

adidas men's shoes

EU  US UK CM
36 4 3.5 22.1
36 2/3 4.5 4 22.5
37 1/3 5 4.5 22.9
38 5.5 5 23.3
38 2/3 6 5.5 23.8
39 1/3 6.5 6 24.2
40 7 6.5 24.6
40 2/3 7.5 7 25
41 1/3 8 7.5 25.5
42 8.5 8 25.9
42 2/3 9 8.5 26.3
43 1/3  9.5 9 26.7
44 10 9.5 27.1
44 2/3 10.5 10 27.6
45 1/3 11 10.5 28
46 11.5 11 28.4
46 2/3 12 11.5 28.8
47 1/3 12.5 12 29.3
48 13 12.5 29.7

48 2/3

13.5 13 30.1
49 1/3 14 13.5 30.5
50 14.5 14 31
50 2/3 15 14- 31.4
51 1/3 16 15 32.2
52 16.5 15- 33.1
52 2/3 17 16 33.9
53 1/3 18 17 34.8
54 2/3 19 18 35.6

Asics women's shoes

EU  US UK CM
36 5.5 3.5 22.5
37 6 4 23
37.5 6.5 4.5 23.5
38 7 5 24
39 7.5 5.5 24.5
39.5 8 6 25
40 8.5 6.5 25
40.5 9 7 25.5
41.5 9.5 7.5 26
42 10 8 26.5
42.5 10.5 8.5 27
43.5 11 9 27.5
44 11.5 9.5 28

Asics men's shoes

EU  US UK CM
36 4 3 22.5
37 4.5 3.5 23
37.5 5 4 23.5
38 5.5 4.5 24
39 6 5 24.5
39.5 6.5 5.5 25
40 7 6 25
40.5 7.5 6.5 25.5
41.5 8 7 26
42 8.5 7.5 26.5
42.5 9 8 27
43.5 9.5 8.5 27.5
44 10 9 28
44.5 10.5 9.5 28
45 11 10 28.5
46 11.5 11 29
46.5 12 11 29.5
47 12.5 11.5 30

Brooks Women's shoes 

EU US UK
35.5  5 3
36 5.5 3.5 
36.5 6 4
37.5  6.5  4.5 
38 7 5
38.5 7.5  5.5 
39 8 6
40 8.5  6.5 
40.5  9 7
41 9.5 7.5
42 10 8
42.5 10.5  8.5
43 11 9
44 11.5 9.5 
44.5  12 10
45 12.5 10.5
45.5  13 11

Brooks Men's shoes

EU US UK
35.5  3.5  2.5
36 4 3
36.5 4.5 3.5
37.5 5 4
38 5.5 4.5
38.5 6 5
39 6.5 5.5
40 - 6
40.5  9 6.5 
41  9.5 7
42 10 7.5
42.5 10.5 8
43 11 8.5
44 11.5 9
44.5 11.5 9
45 12.5 10
45.5  11.5 9
46 12 11
46.5  12.5 11.5
47.5 13 12
48.5 14 13
49.5 15 14
50.5 16 15

K-swiss women's shoes

EU US UK CM
36 5.5 3.5 21,5 
37 6 4 22
38 7 5 23
39 7.5 5.5 23.5
39.5  8 6 24
40 8.5 6.5 24,5
41 9 7 25
42 10 8 25,5

K-swiss men's shoes

EU US UK CM
39.5 7 6 -
40 7.5 6.5 25
41 8 7 25,5
41.5 8.5 7.5 -
42 9 8 26
42.5  9.5 8.5 -
43 10 9 27
44 10.5 9.5 27,5
44.5  11 10 -
45 11,5 10,5 28
46 12 11 28,5
47 13 12 29
49 14 13 30

K-swiss children's shoes

EU US UK CM
33 1,5 1 20,5
33,5 2 1,5 -
34 2,5 2 21
35 3 2,5 21,5
35,5 3,5 3 -
36 4 3,5 -
37 4,5 4 -
37,5 5 4,5 -
38 5,5 5 -
39 6 5,5 -

Lacoste men's shoes

EU US UK CM
39,5 7 6 24,5
40 7,5 6,5 25
40,5 8 7 25,5
41 8,5 7,5 25,5
42 9 8 26
42,5 9,5 8,5 26,5
43 10 9 27
44 10,5 9,5 27,5
44,5 11 10 28
45 11,5 10,5 28,5
46 12 11 29
46,5 12,5 11,5 29,5
47 13 12 30

Lacoste Women's shoes

EU US UK CM
35,5 5 3 -
36 5,5 3,5 -
37 6 4 -
37,5 6,5 4,5 -
38 7 5 -
39 7,5 5,5 -
39,5 8 6 -
40 8,5 6,5 -
40,5 9 7 -
41 9,5 7,5 -
42 10 8 -

Lacoste baby shoes 

EU US UK CM
15/16 1 0 -
16/17 2 1 -
17/18 3 2 -

18/19

4 3 -

Li-Ning women's shoes 

EU US UK CM
35 4 2,5 -
36 5 3,5 -
37 6 4,5 -
38 6,5 5 -
39 7 5,5 -
40 7,5 6 -
41 8 6,5 -

Li-Ning men's shoes

EU US UK CM
39 7 5,5 24
40 7,5 6 24,75
41 8 6,5 25,5
42 8,5 7 26,25
43 9 7,5 27
44 10 8,5 27,75
45 11 9,5 28,5
46 12 10,5 29,25
47 13 11,5 30

Mizuno women's shoes 

EU US UK CM
36 6 3,5 22,5
36,5 6,5 4 23
37 7 4,5 23,5
38 7,5 5 24
38,5 8 5,5 24,5
39 8,5 6 25
40 9 6,5 25,5
40,5 9,5 7 26
41 10 7,5 26,5
4 10,5 8 27

Mizuno men's shoes

EU US UK CM
40 7,5 6,5 25,5
40,5 8 7 26
41 8,5 7,5 26,5
42 9 8 27
42,5 9,5 8,5 27,5
43 10 9 28
44 10,5 9,5 28,5
44,5 11 10 29
45 11,5 10,5 29,5
46 12 11 30
46,5 12,5 11,5 30,5
47 13 12 31
48,5 14 13 32
50 15 14 33
51 16 15 34

Nike women's shoes 

EU US UK CM
35,5 5 2,5 22
36 5,5 3 22,5
36,5 6 4 23
37,5 6,5 4,5 23,5
38 7 4,5 24
38,5 7,5 5 24,5
39 8 5,5 24
40 8,5 6 25,5
40,5 9 6,5 26
41 9,5 7 26,5
42 10 7,5 27
43 11 8,5 28
44 11,5 9 28,5
44,5 12 9,5 29

Nike men's shoes 

EU US UK CM
38,5 6 5,5 24
39 6,5 6 24,5
40 7 6 25
40,5 7,5 6,5 25,5
41 8 7 26
42 8,5 7,5 26,5
42,5 9 8 27
43 9,5 8,5 27,5
44 10 9 28
44,5 10,5 9,5 28,5
45 11 10 29
46 12 11 30
47,5 13 12 31
48,5 14 13 32
49,5 15 14 33

Nike children's shoes

EU US UK CM
35,5 3,5 3 22,5
36 4 3,5 23
36,5 4,5 4 23,5
37,5 5 4,5 23,5
38 5,5 5 24
38,5 6 5,5 24
39 6,5 6 24,5
40 7 6 25

 

 

Log in

E-mail
Password
Forgot your password?

Log in with your email address and password.
Don't you have an account? Simply set up an account.

Forgot your password?

Forgotten your password? Enter your e-mail address and we'll send you an email to reset your password.


E-mail
Back to log in page.
Generated: 0.693 sec.